ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.26-inch | 4.30-inch |
Processor | Qualcomm Snapdragon 632 | ARM Cortex-A7 |
Front Camera | 8-megapixel | 0.3-megapixel |
Rear Camera | 13-megapixel + 2-megapixel | 5-megapixel |
RAM | 3GB | 512MB |
Storage | 32GB | 4GB |
Battery Capacity | 4000mAh | 1700mAh |
OS | Android 8.1 Oreo | Android 4.2 |
Resolution | 720x1520 pixels | 480x800 pixels |
general |
Brand | Asus | Gionee |
Model | ZenFone Max M2 | Pioneer P3 |
Release date | December 1, 2018 | December 1, 2013 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 158.41 x 76.28 x 7.70 | 129.30 x 68.00 x 11.10 |
Weight (g) | 160.00 | - |
Battery capacity (mAh) | 4000 | 1700 |
Colours | Black, Blue | White, Black |
Removable battery | - | Yes |
display |
Screen size (inches) | 6.26 | 4.30 |
Touchscreen | Yes | Yes |
Resolution | 720x1520 pixels | 480x800 pixels |
Aspect ratio | 19:9 | - |
Pixels per inch (PPI) | - | 217 |
hardware |
Processor | 1.8GHz octa-core | 1.3GHz quad-core |
Processor make | Qualcomm Snapdragon 632 | ARM Cortex-A7 |
RAM | 3GB | 512MB |
Internal storage | 32GB | 4GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 2000 | 32 |
Dedicated microSD slot | Yes | - |
camera |
Rear camera | 13-megapixel (f/1.8, 1.12-micron) + 2-megapixel | 5-megapixel |
Rear flash | LED | LED |
Front camera | 8-megapixel (f/2.0, 1.12-micron) | 0.3-megapixel |
Front flash | LED | - |
software |
Operating system | Android 8.1 Oreo | Android 4.2 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n | 802.11 b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.20 | Yes, v 4.00 |
USB OTG | Yes | No |
Micro-USB | Yes | - |
Headphones | 3.5mm | 3.5mm |
FM | Yes | Yes |
Number of SIMs | 2 | 2 |
NFC | - | No |
Infrared | - | No |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Regular |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | No |
sim 2 |
SIM Type | Nano-SIM | Regular |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | No |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | No |
Barometer | - | No |
Temperature sensor | - | No |